The Company’s issued share capital consists of 1,293,866,195 ordinary shares
Key Shareholders as at 30 October 2025 which hold more than 3% in the Company
| Shareholder | Number of Ordinary Share | Percentage of Issued Ordinary Shares |
|---|---|---|
| Global Sustainable Minerals | 228,473,510 | 17.66% |
| Hargreaves Lansdown Nominees Limited Clients | 137,494,994 | 10.63% |
| James Brearley & Sons Clients | 73,732,085 | 5.7% |
| Interactive Investor Services Nominees Limited Clients | 71,131,618 | 5.5% |
| Robert Wrixon | 53,771,872 | 4.16% |
| Lawshare Nominees Limited - AJ Bell Clients | 36,378,948 | 2.81% |
% of shares not in public hands – 24.2%.
There are nil shares held in treasury.
