The Company’s issued share capital consists of 1,026,743,224 ordinary shares
Key Shareholders as at 12 June 2023 which hold more than 3% in the Company
Shareholder | Number of Ordinary Share | Percentage of Issued Ordinary Shares |
---|---|---|
Global Sustainable Minerals | 137,770,563 | 13.4% |
Hargreaves Lansdown Nominees Limited Clients | 114,213,533 | 11.1% |
Jarvis Investment Management Nominees Limited Clients | 104,201,974 | 11.1% |
Interactive Investor Services Nominees Limited Clients | 61,505,928 | 6% |
Robert Wrixon | 46,233,411 | 4.5% |
Heshin Kim | 34,941,511 | 3.4% |
HSDL Nominees Limited Clients | 32,406,909 | 3.2% |
Lawshare Nominees Limited - AJ Bell Clients | 28,894,257 | 2.8% |
% of shares not in public hands – 19.04%.
There are nil shares held in treasury.