The Company’s issued share capital consists of 915,462,661 ordinary shares
Shareholder | Number of Ordinary Share | Percentage of Issued Ordinary Shares |
---|---|---|
Hargreaves Lansdown Nominees Limited Clients | 114,213,533 | 12.48% |
Jarvis Investment Management Nominees Limited Clients | 104,201,974 | 11.39% |
Interactive Investor Services Nominees Limited Clients | 61,505,928 | 6.72% |
Global Sustainable Minerals | 48,484,848 | 5.30% |
Robert Wrixon | 44,233,411 | 4.83% |
Heshin Kim | 34,941,511 | 3.82% |
HSDL Nominees Limited Clients | 32,406,909 | 3.54% |
Lawshare Nominees Limited - AJ Bell Clients | 28,894,257 | 3.16% |
% of shares not in public hands – 10.5%.
There are nil shares held in treasury.
Key Shareholders as at 31 December 2021 which hold more than 3% in the Company