The Company’s issued share capital consists of 726,602,974 ordinary shares
Shareholder | Number of Ordinary Share | Percentage of Issued Ordinary Shares |
---|---|---|
Robert Wrixon* | 44,233,411 | 6.08% |
Heshin Kim | 41,278,677 | 5.68% |
Keith Davidson | 32,248,222 | 4.43% |
Mohamed Aghmir | 31,914,894 | 4.39% |
Hayden Locke | 1,726,644 | 0.23% |
Mark Connelly | 479,261 | 0.06% |
Edward McDermott | 475,000 | 0.06% |
Graham Clarke | 500,000 | 0.07% |
* Mr Wrixon’s shareholding is held by Good Spirit International Limited, a company which Mr Wrixon is the sole legal and beneficial owner.
This information was last updated on 1 August 2020.